Back Row Sports

United Rugby Championship

team avg_cb
Leinster Rugby 5.65
Benetton Rugby 5.44
Glasgow Warriors 5.26
Bulls 5.11
Sharks 4.95
team avg_db
Glasgow Warriors 26.74
Edinburgh Rugby 24.59
Munster Rugby 24.20
Lions 22.39
Bulls 22.16
team avg_runs
Munster Rugby 131.00
Edinburgh Rugby 118.06
Ulster Rugby 117.58
Glasgow Warriors 115.00
Leinster Rugby 114.70
team avg_metres
Bulls 463.42
Leinster Rugby 433.60
Glasgow Warriors 431.79
Munster Rugby 421.15
Scarlets 410.11
team avg_offl
Munster Rugby 9.05
Stormers 8.75
Bulls 7.95
Glasgow Warriors 7.89
Zebre Parma 7.78
team avg_tkl
Ulster Rugby 146.95
Leinster Rugby 145.45
Benetton Rugby 143.11
Cardiff Rugby 141.35
Stormers 136.90
team matches_played avg_cb avg_db avg_runs avg_offl avg_ccgl avg_cncgl avg_metres avg_passes avg_trncon avg_tkl avg_misstkl avg_trnovr_w total_yellow total_pen_c total_red total_con_goal total_miss_con_goal total_pen_goal avg_kicks avg_ruckw avg_ruckl avg_maulw avg_maull avg_maulwpen avg_maulwtry avg_lineoutw avg_lineoutl avg_lineoutsteal avg_scrumw avg_scruml avg_poss avg_poss1st avg_poss2nd avg_posslast10m
Ulster Rugby 19 4.16 21.00 117.58 5.95 65.68 36.32 404.47 151.95 11.95 146.95 22.05 4.89 7 180 0 57 17 22 22.11 94.95 4.00 7.47 0.53 1.16 0.58 11.74 1.74 1.21 5.16 0.53 0.51 0.52 0.50 0.41
Dragons RFC 18 4.00 19.06 104.72 7.11 51.67 39.56 385.33 139.83 12.83 134.00 23.11 4.44 15 198 2 35 9 29 21.44 81.72 3.72 6.11 0.89 0.72 0.17 11.78 1.50 1.39 4.67 1.22 0.49 0.48 0.51 0.55
Glasgow Warriors 19 5.26 26.74 115.00 7.89 59.58 42.47 431.79 169.53 12.58 115.74 15.63 6.95 7 204 1 51 22 11 18.79 88.11 3.16 7.16 0.53 0.68 0.68 13.58 2.32 1.47 6.42 0.79 0.53 0.55 0.53 0.45
Cardiff Rugby 18 3.94 15.94 95.24 6.00 47.88 37.47 345.94 127.18 12.24 141.35 23.65 6.88 11 184 0 35 12 29 23.65 74.71 2.65 5.41 0.82 0.47 0.18 9.88 2.12 0.41 6.18 0.53 0.47 0.47 0.46 0.53
Lions 18 4.00 22.39 91.00 5.22 48.72 31.22 366.17 120.28 12.39 113.06 22.06 5.06 10 158 1 38 15 32 21.22 70.06 2.89 3.89 1.17 0.72 0.28 12.00 2.17 0.94 5.44 0.50 0.50 0.50 0.50 0.45
Leinster Rugby 20 5.65 21.85 114.70 5.95 62.10 38.00 433.60 149.90 13.00 145.45 20.75 5.45 8 221 1 69 20 11 24.80 93.60 3.35 5.30 0.60 0.55 0.10 11.15 2.05 0.85 4.95 0.55 0.48 0.50 0.47 0.42
Scarlets 18 4.89 20.50 103.89 6.67 51.28 38.78 410.11 132.89 13.17 131.11 24.89 5.61 15 204 4 42 9 32 22.72 78.33 2.94 4.50 0.72 0.44 0.17 9.83 2.17 0.89 6.06 0.50 0.48 0.46 0.51 0.53
Stormers 21 4.85 20.15 83.35 8.75 48.00 27.55 397.50 119.45 13.70 136.90 23.30 5.20 12 188 1 61 14 30 22.40 55.35 2.85 5.55 0.70 0.65 0.45 12.95 2.00 0.70 4.90 0.35 0.46 0.48 0.45 0.41
Sharks 19 4.95 21.00 90.11 6.42 49.95 30.68 399.00 124.53 13.05 104.11 20.58 5.63 7 218 1 44 19 27 24.26 66.21 3.47 5.84 0.79 0.32 0.32 12.21 2.16 1.16 5.37 0.47 0.51 0.52 0.51 0.50
Ospreys 18 3.88 21.00 100.53 6.76 47.82 40.35 353.41 138.00 11.65 123.59 18.18 6.41 11 162 0 34 15 22 24.47 79.29 3.88 4.76 0.65 0.59 0.18 11.41 1.82 0.65 7.59 0.65 0.52 0.49 0.54 0.51
Zebre Parma 18 3.50 18.06 92.94 7.78 49.22 32.89 369.28 125.39 15.00 123.11 22.94 4.00 11 226 2 27 22 13 19.44 67.33 3.28 5.33 0.94 0.78 0.22 10.89 2.78 0.56 4.39 0.61 0.47 0.44 0.51 0.54
Munster Rugby 21 4.30 24.20 131.00 9.05 68.75 43.80 421.15 180.00 12.55 134.25 22.10 4.85 11 204 0 50 15 17 21.60 102.45 3.55 5.80 0.70 0.50 0.25 11.60 1.95 1.20 4.55 0.45 0.52 0.53 0.51 0.55
Edinburgh Rugby 18 4.12 24.59 118.06 6.53 63.53 38.76 407.82 152.94 12.59 121.18 18.12 4.94 10 184 0 38 25 10 19.06 94.06 3.88 7.35 0.53 0.35 0.47 12.76 2.18 0.65 5.88 0.29 0.54 0.55 0.53 0.60
Benetton Rugby 18 5.44 21.44 100.83 7.00 49.94 39.78 386.28 133.17 12.67 143.11 22.39 6.11 8 194 3 37 18 27 24.67 73.89 3.89 4.94 0.56 0.17 0.17 11.33 2.06 0.72 6.17 0.28 0.46 0.48 0.45 0.46
Connacht Rugby 20 3.16 17.42 105.53 5.21 54.53 38.42 347.58 145.11 12.53 136.79 19.47 5.05 10 196 1 38 23 20 24.42 85.37 3.42 5.37 0.53 0.53 0.26 12.68 1.84 1.84 5.95 0.37 0.50 0.52 0.48 0.48
Bulls 19 5.11 22.16 113.74 7.95 59.95 39.84 463.42 141.53 14.00 99.26 18.58 4.89 15 208 2 67 13 31 21.95 84.63 4.05 5.00 0.68 0.95 0.11 12.58 1.42 1.05 4.63 0.42 0.53 0.51 0.56 0.64

Team data for Cardiff Rugby v Connacht Rugby, Edinburgh Rugby v Ospreys, & Munster Rugby v Stormers not available. These matches are included in matches_played count but do not contribute to measured metrics.